
















Property Attributes
- ID#3618161
- TypeCommercial
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07501
- StyleApartment Complex
- Year Built1940
- Taxes13553
- Price$ 999,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms8
- Sqr Footage7400
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER SUSANI REALTY
Data Source:
Garden State MLS
Property Description
Eight family building recently renovated with 4 one bedroom apartments and 4 two bedrooms. All utilities separate.
Price History | |
---|---|
2/21/2020 | Listed $1,499,000 |
6/29/2020 | 20% - $1,199,900 |
11/12/2020 | 9% - $1,099,900 |
3/8/2021 | 10% - $999,900 |
General Features
Construction | Brick/Block |
---|---|
Cooling | No Cool, Window A/C(s) |
Drive | On-Street Parking, See Remarks |
Heating | 4+ Units, Baseboard - Hotwater |
Num Apts | 8 |
Property Type | Apartment Complex |
Property Type | Apartment Complex |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 13553 |
Total Units | 8 |
Town # | 2508 |
Township | Paterson City |
Utilities | Electric, Gas In Street |
Zoning | R-3 |
Interior Features
Basement | Full, Walkout |
---|---|
Fuel Type | Gas-Natural |
Num 1 Bdrm Units | 4 |
Num 2 Bdrm Units | 4 |
Num Units W/full Bath | 8 |
Exterior Features
Building Area Total | 7400 |
---|---|
Exterior Description | Brick/Block |
Lot Dimensions | 37X76 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool