

























Property Attributes
- ID#3678902
- TypeCondos
- CountyHUNTERDON
- CityTewksbury Twp.
- AreaTewksbury Twp.
- NeighborhoodHunters Glen
- Zip08833
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built1986
- Taxes9944
- Price$ 509,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2542
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
RE/MAX HERITAGE PROPERTIES
Data Source:
Garden State MLS
Property Description
Welcome home to this beautifully maintained end unit in sought-after Hunters Glen, prime location backing to rolling, preserved countryside. 1st floor master en-suite with WIC & sliders to deck. Large loft ideal for office or additional bedroom. Spacious, open concept living space with an abundance of natural light via large windows & skylights. Freshly painted & hardwood floors throughout. Solarium (currently used as DR) with sliders to large deck freshly painted. Tastefully remodeled main bath with granite & tile shower surround. Vaulted ceiling in living room with wood burn fireplace & custom built-in shelving. Large EIK with New SS appliances (2019), Washer & dryer (2019). Newer AC (approx. 2015), Furnace (2004), Full, unfinished basement with walk-out sliders to patio. Oversize 2-car garage.
Elementary School | Middle School | High School |
---|---|---|
Tewksbury Es | Oldturnpke Middle School | Voorhees High School |
Price History | |
---|---|
11/17/2020 | Listed $519,000 |
3/1/2021 | 2% - $509,000 |
General Features
Appliances | Carbon Monoxide Detector, Cooktop - Electric, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Pool-Outdoor |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width |
Exterior Features | Curbs, Deck, Privacy Fence, Thermal Windows/Doors |
Flooring | Tile, Wood |
Garage | Attached Garage, Oversize Garage |
Garage Spaces | 2 |
HOA Fee | 610 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CeilCath, FireExtg, CeilHigh, JacuzTyp, Skylight, SmokeDet, StallShw, WlkInCls, WndwTret |
Open Parking Spaces | 4 |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | Association Pool |
Primary Style | Townhouse-End Unit |
Roof | Asphalt Shingle |
Sewer | Association, Sewer Charge Extra |
Tax Annual Amount | 9944 |
Town # | 1924 |
Township | Tewksbury Twp. |
Utilities | All Underground |
Water Heater | From Furnace, Oil |
Zoning | RES |
Interior Features
Basement | Full, Walkout |
---|---|
Dining Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | OilAbIn |
Kitchen Dimensions | 14x11 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathMain, BathOthr, DiningRm, Foyer, Kitchen, LivingRm, Solarium |
Level 2 Rooms | Loft |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | First |
Roombed1dimensions | 19x13 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 16x13 |
Roombed2level | First |
Roomdiningdimensions | 16x10 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 23x13 |
Roomother1description | Loft |
Roomother1dimensions | 21x16 |
Roomother2description | Solarium |
Roomother2dimensions | 10x21 |
Roomother3description | Foyer |
Roomother3dimensions | 14x9 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Clapboard, Stone |
---|---|
Lot Dimensions | .286 AC |
Lot Features | Corner, Level Lot, Open Lot, Wooded Lot |
Pool Y/N | Yes |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool