





Property Attributes
- ML#3686279
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07103
- Style3-Three Story
- Year Built1900
- Taxes6807
- Price$ 525,000
- Bedrooms9
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3900
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
WILLIAMS REALTY INVESTMENT
Data Source:
Garden State MLS
Property Description
Property was renovated in 2016. Lots of updates; Tons of Parking available with lots of grounds to build on.
High School |
---|
West Side High School |
Price History | |
---|---|
1/10/2021 | Listed $525,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Ceiling Fan, Window A/C(s) |
Drive | 2 Car Width, Additional Parking, Blacktop, Fencing, Off-Street Parking, On-Street Parking |
Exterior Features | Open Porch(es), See Remarks, Storm Window(s) |
Garage | Detached Garage |
Garage Spaces | 3 |
Heating | 3 Units, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Security System, Smoke Detector, Wood Floors |
Open Parking Spaces | 10 |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 6807 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas-Natural |
Zoning | Res |
Interior Features
Basement | Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector, Water Softener - Own |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Living/Dining Room |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 1300 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector, Water Softener - Own |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Living/Dining Room, Master Bedroom |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 1300 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector, Water Softener - Own |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Living/Dining Room |
Unit 3 Rooms | 6 |
Unit 3 Sq Ft | 1300 |
Unittype1totalrent | 1500 |
Unittype2totalrent | 1500 |
Unittype3totalrent | 1500 |
Exterior Features
Building Area Total | 3900 |
---|---|
Exterior Description | Brick, Stucco |
Lot Dimensions | 25X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool