

























Property Attributes
- ML#3691342
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07112
- Style3-Three Story
- Year Built1925
- Taxes10575
- Price$ 489,900
- Bedrooms10
- Full Bathrooms3
- Half Bathrooms2
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
ORANGE HOME SALES LLC
Data Source:
Garden State MLS
Property Description
This 3-family home has tons to offer. With 10 bedrooms, 2 FULL bathrooms and 2 half bathrooms. Hardwood floors spread throughout with an open concept living room and dining room. Beautiful dark wooden cabinets with a complimenting granite countertop. Natural lightning amongst all 3 apartments. FULLY RENTED OUT!!
Price History | |
---|---|
2/9/2021 | Listed $489,900 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | None, WindowAC |
Drive | 1 Car Width, Off-Street Parking |
Garage | Detached Garage |
Garage Spaces | 1 |
Heating | Baseboard - Hotwater |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10575 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | Gas-Natural |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CookGas, Microwav, Refrig, SmokeDet |
Unit 1 Baths Total | 1.5 |
Unit 1 Beds Total | 4 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Kitchen, Living Room |
Unit 1 Rooms | 7 |
Unit 1 Sq Ft | 999 |
Unit 2 Appl/equip | CarbMDet, CookGas, Microwav, Refrig, SmokeDet |
Unit 2 Baths Total | 1.5 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Kitchen, Living Room |
Unit 2 Rooms | 7 |
Unit 2 Sq Ft | 999 |
Unit 3 Appl/equip | CarbMDet, CookGas, Microwav, Refrig, SmokeDet |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Dining Room, Kitchen, Living Room |
Unit 3 Rooms | 5 |
Unit 3 Sq Ft | 999 |
Unittype1totalrent | 999 |
Unittype2totalrent | 999 |
Unittype3totalrent | 999 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 41X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool