




















Property Attributes
- ML#3695567
- TypeMulti-Family
- CountyPASSAIC
- CityPassaic City
- AreaPassaic City
- Zip07055
- Style3-Three Story
- Year Built1940
- Taxes10260
- Price$ 489,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms4
- Sqr Footage4055
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
PEARL GATE REALTY
Data Source:
Garden State MLS
Property Description
BACK ON MARKET - Large 2 family house with finished attic and basement in a quite residential area close proximity to House of Worship, school, shopping, transportation. A long driveway with 4 parking in the back of the house. 1st floor offer 3 bed room, living room, eat-in-kitchen and full bathroom. 2nd floor offer 3 bed room, living room, eat-in-kitchen and full bathroom. Finished attic with 2 rooms, foyer, full bath room. Finished basement with 3 rooms.2nd floor, attic and the basement are vacant and move in condition. 1st floor has a tenant
Price History | |
---|---|
3/4/2021 | Listed $489,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | None |
Drive | 1 Car Width, Additional Parking, Blacktop |
Exterior Features | Sidewalk |
Heating | 2 Units, Radiators - Hot Water, Radiators - Steam |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10260 |
Total Units | 2 |
Town # | 2507 |
Township | Passaic City |
Utilities | All Underground, Gas In Street |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 1100 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Electric, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Attic, Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 1100 |
Unittype1totalrent | 1754 |
Exterior Features
Building Area Total | 4055 |
---|---|
Exterior Description | Aluminum Siding |
Lot Dimensions | 39X104 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool