


















Property Attributes
- ID#3697041
- TypeCondos
- CountyESSEX
- CityWest Orange Twp.
- AreaWest Orange Twp.
- Zip07052
- StyleTownhouse-Interior, Multi Floor Unit
- Year Built2014
- Taxes35000
- Price$ 869,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3955
- Lot Size436 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Data Source:
Garden State MLS
Property Description
5-star, residential living in NJ's premier full service gated condo community! This sought after 4 BD,4 1/2 BA boasts a 3 level elevator-the ultimate in luxury! SELLER WILL CONSIDER LEASE PURCHASE Open floorplan perfect for entertaining features h/w floors & high ceilings t/o. Liv Rm w/custom built-in & striking gas fireplace! Crisp white cabinetry in eat-in Kitch w/top of the line appliances & center island breakfast bar. Open to Din Rm w/fabulous outdoor views! Spacious MBR Suite w/sitting area, large walk-in closets & luxe spa-like ensuite bath. Expansive LL feat. Fam Rm w/wet bar as well as a full bedroom & bath! Full amenities access-fitness rm, indoor/outdoor pools, tennis, concierge, valet services, etc. - the list goes on and on! This spectacular home is the ultimate maintenance-free style living!
Elementary School | Middle School | High School |
---|---|---|
St Cloud Elementary School | Liberty Middle School | W Orange High School |
Price History | |
---|---|
3/11/2021 | Listed $869,999 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Water Softener-Rnt, Wine Refrigerator |
---|---|
Architectural Style | Townhouse-Interior, Multi Floor Unit |
Association Amenities | Club House, Elevator, Exercise Room, Jogging/Biking Path, Pool-Indoor, Pool-Outdoor, Sauna, Tennis Courts |
Cooling | 2 Units, Central Air, Elec Air Filter, Multi-Zone Cooling |
Drive | 2 Car Width, Additional Parking, Blacktop |
Exterior Features | Barbeque, Deck, Sidewalk, Tennis Courts, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
HOA Fee | 1250 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | BarWet, CODetect, Elevator, AlrmFire, CeilHigh, Shades, SmokeDet, StallShw, TubShowr, WlkInCls |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | Townhouse-Interior |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 35000 |
Town # | 1622 |
Township | West Orange Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fireplace Features | Living Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 16x19 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Foyer, Kitchen, Living Room, Powder Room |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Basement |
Roombed1dimensions | 16x21 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 12x14 |
Roombed2level | Second |
Roombed3dimensions | 16x11 |
Roombed3level | Second |
Roombed4dimensions | 15x18 |
Roombed4level | Basement |
Roomdiningdimensions | 12x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 17x21 |
Roomlivingdimensions | 19x22 |
Roomother1description | Storage Room |
Roomother1dimensions | 9x8 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Stucco |
---|---|
Lot Dimensions | .00855 |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool