



















Property Attributes
- ML#3697152
- TypeSingle Family
- CountyMORRIS
- CityMount Olive Twp.
- AreaMount Olive Twp.
- Zip07828
- Style
- Year Built1943
- Taxes9654
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1930
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
RARE OPPORTUNITY, beautiful multi-functional home located in Mount Olive! This house offers separate kitchens and separate entrances, 2 bedrooms and 1 full bath in each level. Full basement, a spacious back yard, tons of storage and an oversized garage. Endless possibilities, the perfect opportunity to own a home. Located minutes from Route 46 and 80.
Elementary School | Middle School | High School |
---|---|---|
Chesterstv Elementary School | MT.Olive MS | MT.Olive HS |
Price History | |
---|---|
3/11/2021 | Listed $465,000 |
3/24/2021 | 9% - $425,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | See Remarks |
Association Amenities | Storage |
Cooling | 4+ Units, Ceiling Fan |
Drive | Additional Parking, Driveway-Exclusive |
Exterior Features | Patio, Storage Shed |
Flooring | Carpeting, Laminate, Tile |
Garage | Oversize Garage |
Garage Spaces | 1 |
Heating | Baseboard - Electric |
Interior Features | CODetect, FireExtg, JacuzTyp, SmokeDet, StallShw |
Open Parking Spaces | 7 |
Primary Style | See Remarks |
Roof | Asphalt Shingle, Rubberized |
Sewer | Public Sewer |
Tax Annual Amount | 9654 |
Town # | 2327 |
Township | Mount Olive Twp. |
Utilities | Electric, Gas-Propane |
Water Heater | Oil |
Interior Features
Basement | Full |
---|---|
Dining Room Level | Ground |
Fireplace Features | Non-Functional |
Fuel Type | OilAbIn |
Ground Level Rooms | 2 Bedrooms, Bath Main, Dining Room, Kitchen, Laundry Room, Living Room |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom2, FamilyRm, FullBath, Kitchen, LivingRm, SepEnter |
Kitchen Dimensions | 10x9 |
Kitchen Features | Eat-In Kitchen, Second Kitchen, Separate Dining Area |
Kitchen Level | Ground |
Level 1 Rooms | 2 Bedrooms, Bath Main, Kitchen, Living Room |
Living Room Level | Ground |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Ground |
Other Room 2 Level | First |
Other Room 3 Level | First |
Roombed1dimensions | 16x9 |
Roombed1level | Ground |
Roombed2dimensions | 9x11 |
Roombed2level | Ground |
Roombed3dimensions | 10x10 |
Roombed3level | First |
Roombed4dimensions | 10x10 |
Roombed4level | First |
Roomdiningdimensions | 8x13 |
Roomlivingdimensions | 15x13 |
Roomother1description | FamilyRm |
Roomother1dimensions | 9x16 |
Roomother2description | LivingRm |
Roomother2dimensions | 13x13 |
Roomother3description | Kitchen |
Roomother3dimensions | 12x7 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 150X150 |
Lot Features | Private Road |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool