

























Property Attributes
- ML#3697401
- TypeRentals
- CountyMORRIS
- CityMontville Twp.
- AreaMontville Twp.
- NeighborhoodCampagna
- Zip07045
- StyleCondo Complex, First Floor Unit, One Floor Unit
- Price$ 1,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Welcome Home! Take advantage of this rare opportunity to rent a First Floor End Unit in Campagna, a 55+ community. Great location, beautiful park like setting adjacent to walking paths, & an active senior center is at the end of Changebridge Road. This well-maintained home has an Open Floor Plan, Large Master Bedroom, & an amazing private patio to enjoy those long summer nights! Kitchen features stainless steel appliances and large bay window in dining area. Washer & Dryer Hookups in unit, lots of closet space, & large bathroom with walk in shower. Sliders off the living room to private patio. Assigned parking conveniently located right outside your door.
Middle School | High School |
---|---|
Lazar Middle School | Montville High School |
Price History | |
---|---|
3/12/2021 | Listed $1,600 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Smoke Detector |
Architectural Style | Condo Complex, First Floor Unit, One Floor Unit |
Cooling | 1 Unit, Central Air |
Drive | Assigned |
Exterior Features | Patio |
Floor Number | 1 |
Flooring | Tile, Wood |
Furnished Info | Unfurnished |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector |
Open Parking Spaces | 1 |
Pets Allowed | No |
Property Type | Res/SF/Condo/Coop |
Sewer | Public Sewer |
Town # | 2322 |
Township | Montville Twp. |
Unit Number | G-7 |
Utilities | Gas-Natural |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Gas-Natural |
Kitchen Dimensions | 12x12 |
Kitchen Level | First |
Laundry Features | Hookup Available, In Unit |
Level 1 Rooms | 1 Bedroom, Bath Main, Dining Room, Kitchen, Laundry Room, Living Room, Pantry |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Room Features | Liv/Dining Combo, Master BR on First Floor, Pantry, Separate Dining Area, Tub Shower |
Roombed1dimensions | 16x14 |
Roombed1level | First |
Roomdiningdimensions | 9x12 |
Roomlivingdimensions | 15x12 |
Roomother1description | Laundry Room |
Roomother1dimensions | 6x3 |
Roomother2description | Bathroom |
Roomother2dimensions | 8x9 |
Exterior Features
Lot Dimensions | .098 AC |
---|---|
Lot Features | Level Lot |
Road Type | City/Town Street |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool