

























Property Attributes
- ML#3699432
- TypeCondos
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodAmherst Mews
- Zip07920
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built1998
- Taxes16802
- Price$ 899,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
KL SOTHEBY'S INT'L. REALTY
Data Source:
Garden State MLS
Property Description
Extraordinary end-unit townhome is completely renovated and backs up to lush green golf course! Spacious entry leads to inviting living room rich with natural light. Dining room provides elegant setting for special celebrations. Convenient first floor master, ensuite with updated bath, boasts high ceiling and bright reading nook. Luxurious white kitchen features quartz countertops, center island, and new stainless steel appliances. Enjoy panoramic views of golf course from eat-in-kitchen. There s a fluid open concept between kitchen and family room- where cathedral ceiling, wood burning fireplace, and entrance to back stone patio create splendid ambience for gatherings. Upstairs are three sizable bedrooms and versatile loft area, basement offers additional storage, and garage has outlet to charge car.
Elementary School | Middle School | High School |
---|---|---|
Mtprospect Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
3/22/2021 | Listed $899,999 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Disposal, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Trash Compactor |
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Club House, Jogging/Biking Path, Playground, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Cooling | 2 Units, Ceiling Fan, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Patio, Sidewalk, Underground Lawn Sprinkler |
Flooring | Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 2 |
HOA Fee | 580 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, High Ceilings, Smoke Detector, Walk-In Closet |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | Townhouse-End Unit |
Roof | Composition Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 16802 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | All Underground, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Full, Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 21x12 |
Kitchen Features | Center Island, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath(s) Other, Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Living Room, Powder Room |
Level 2 Rooms | 3 Bedrooms, Bath(s) Other, Loft |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Second |
Roombed1dimensions | 24x15 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 20x14 |
Roombed2level | Second |
Roombed3dimensions | 10x10 |
Roombed3level | Second |
Roombed4dimensions | 15x12 |
Roombed4level | Second |
Roomdiningdimensions | 12x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 18x14 |
Roomlivingdimensions | 17x14 |
Roomother1description | Loft |
Roomother1dimensions | 19x14 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | .21AC |
Lot Features | Backs to Golf Course, Cul-De-Sac |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool