























Property Attributes
- ML#3702414
- TypeCondos
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- NeighborhoodSouth Green One
- Zip07960
- StyleOne Floor Unit
- Year Built1986
- Taxes6521
- Price$ 355,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1027
- Lot Size2.8 Acres
Listing Provided Courtesy Of:
KL SOTHEBY'S INT'L. REALTY
Data Source:
Garden State MLS
Property Description
Great investment prop.End Unit w/private balcony in Classic Elevator, Secured Building Mins to Morristown Green. S/S Appliances.Upgraded Baths. Washer/Dryer in Unit.Occupancy Aug 1, 2021-Rent $2500/mo Secure, Keyed Entry to Furnished Reception Foyer to Elevator or Stairs. End Unit on Third Floor. Two bedroom/two bath condominium with open concept living/dining with sliding doors to private balcony. Breakfast Bar. One Assigned Parking Place Plus One Guest/Common Space (if avail). Storage Unit on Ground Level off Center Foyer. Gas Furnace 2017, Upgraded Baths 2013, Master Bath Shower Tile 2013, Newer Water Heater, Private Balcony facing Parklands rear of building. Electric BBQ permitted on balcony. Minutes to Restaurants, Shops, Mayo PAC, Train in historic Morristown. NO PET BUILDING per By-Laws
Elementary School | Middle School | High School |
---|---|---|
K-2;3-5 Elementary School | Frelghuysn Middle School | Mtwn 9-12 High School |
Price History | |
---|---|
4/5/2021 | Listed $355,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Architectural Style | One Floor Unit |
Association Amenities | Elevator |
Association Fee Includes | Maintenance-Common Area, Snow Removal, Trash Collection, Water Fees |
Cooling | 1 Unit, Central Air |
Drive | Assigned, Blacktop, Common, Off-Street Parking, See Remarks |
Exterior Features | Curbs, Deck, Sidewalk |
Floor Number | 3 |
Flooring | Carpeting, Wood |
HOA Fee | 430 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | FireExtg, Intercom, SmokeDet, StallTub |
Pets Allowed | No |
Primary Style | One Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6521 |
Town # | 2325 |
Township | Morristown Town |
Unit Number | 307 |
Utilities | Gas-Natural |
Water Heater | Gas |
Zoning | Res/CC |
Interior Features
Dining Room Level | Third |
---|---|
Fuel Type | Gas-Natural |
Ground Level Rooms | Vestibul, Exercise, Foyer, SeeRem, Storage |
In-Law Suite | No |
Kitchen Dimensions | 12x11 |
Kitchen Features | Breakfast Bar |
Kitchen Level | Third |
Level 3 Rooms | 2Bedroom, BathMain, BathOthr, Laundry, LivDinRm, Porch |
Living Room Level | Third |
Master Bath Features | Tub Shower |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Roombed1dimensions | 15x12 |
Roombed1features | Full Bath |
Roombed1level | Third |
Roombed2dimensions | 13x11 |
Roombed2level | Third |
Roomdiningdimensions | 15x10 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 16x14 |
Roomother1description | Storage Room |
Roomother2description | Exercise Room |
Exterior Features
Exterior Description | Vertical Siding, Wood |
---|---|
Lot Dimensions | 323X378 |
Lot Features | Backs to Park Land |
Pool Y/N | No |
Water Source | Association |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool