

























Property Attributes
- ML#3702520
- TypeSingle Family
- CountyMORRIS
- CityHanover Twp.
- AreaHanover Twp.
- Zip07981
- StyleColonial
- Year Built1984
- Taxes10878
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
ERA STATEWIDE REALTY
Data Source:
Garden State MLS
Property Description
Gorgeous updated custom colonial w/ all the wants & needs for today s buyers! Featuring an incredible open floor plan, hardwood throughout, & an updated custom kitchen, this one is not to be missed! The gourmet kitchen is a chefs & entertainers dream boasting custom cabinetry, granite counter tops, high end SS appliances, & an over-sized breakfast bar that opens to the formal dining, living & family room w/ gas fireplace. The 2nd floor holds an marvelous master w/ his & hers separate baths along with 3 additional comfortable bedrooms, full bath, & desirable 2nd floor laundry. The 2nd floor great room makes this home truly exceptional w/ wet bar, balcony, & 2nd staircase. This home finishes w/ a finished basement, & fully fenced yard w/ new deck for entertaining outside. A true beauty that won t last long!
High School |
---|
Whippany High School |
Price History | |
---|---|
4/5/2021 | Listed $825,000 |
General Features
Appliances | Dishwasher, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | Colonial |
Cooling | 2 Units, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck, Metal Fence, Wood Fence |
Flooring | Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air |
Interior Features | Bar-Wet, Carbon Monoxide Detector, Cathedral Ceiling, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 2 |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10878 |
Town # | 2312 |
Township | Hanover Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 19x11 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen |
Kitchen Level | First |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Second |
Roombed1dimensions | 20x15 |
Roombed1features | Full Bath |
Roombed1level | Second |
Roombed2dimensions | 14x11 |
Roombed2level | Second |
Roombed3dimensions | 13x11 |
Roombed3level | Second |
Roombed4dimensions | 11x9 |
Roombed4level | First |
Roomdiningdimensions | 15x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 24x17 |
Roomlivingdimensions | 23x11 |
Roomother1description | Great Room |
Roomother1dimensions | 26x21 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .377 AC |
Lot Features | Corner, Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool