



















Property Attributes
- ML#3702891
- TypeCondos
- CountyMORRIS
- CityMendham Boro
- AreaMendham Boro
- NeighborhoodMendham Commons
- Zip07945
- StyleTownhouse-Interior, Multi Floor Unit
- Year Built1979
- Taxes6744
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Located in the Desirable Mendham Commons Community! This Derbyshire Model offers a Beautiful Light and Bright Kitchen, Gleaming Hardwood Floors, Dining Room, Living Room, Family Room w/Fireplace, 2 large bedrooms, 1 Full Bath, 1 Half Bath, Deck and a Full Basement. Some of the many amenities this community has to offer includes - Indoor and Outdoor Pools, Clubhouse with Kitchen, Suana, Exercise Room, Tennis Court, Basketball Court, Playground and Walking/Jogging Paths. Conveniently Located to Mendham Town Center with Shops and Restaurants, Nearby Patriot's Trail and just a short drive to Morristown and NYC Train. Top Rated Schools. Award Winning High School Ranked #7 in New Jersey!
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | MT.View Middle School | W.M.Mendham High School |
Price History | |
---|---|
4/6/2021 | Listed $349,900 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | Townhouse-Interior, Multi Floor Unit |
Association Amenities | Club House, Exercise Room, Jogging/Biking Path, Playground, Pool-Indoor, Pool-Outdoor, Sauna, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Snow Removal, Trash Collection |
Cooling | 1 Unit, Central Air |
Drive | Assigned |
Exterior Features | Curbs, Deck |
Flooring | Tile, Wood |
HOA Fee | 557 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, SmokeDet, TubShowr |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | Townhouse-Interior |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6744 |
Town # | 2319 |
Township | Mendham Boro |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Res |
Interior Features
Basement | Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 13x9 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Family Room, Kitchen, Living Room, Powder Room |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Living Room Level | First |
Master Bath Features | Tub Shower |
Roombed1dimensions | 17x13 |
Roombed1level | Second |
Roombed2dimensions | 16x13 |
Roombed2level | Second |
Roomdiningdimensions | 9x9 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 13x12 |
Roomlivingdimensions | 16x13 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 0.051 AC |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool